

物料参数
SRAM (incl. Cache): | 56.0kByte |
CAN Nodes: | 3 |
A/D Input Lines (incl. FADC): | 24 |
Program Memory: | 0.5MByte |
Number of ADC Modules: | 2.0 |
Instruction Width([bits]): | 32/16 |
DMA Channels: | 16 |
External Bus Interface: | no |
Fast Flash Programming: | no |
Touch/LED Matrix Control: | no |
Watchdog Timer: | yes |
Real Time Clock: | yes |
Oscillator Watchdog: | yes |
On-chip Voltage Regulator: | yes |
On-chip Clock Generation: | yes |
I/O Operation Voltages: | 3.3V |
Floating Point Unit: | yes |
DSP Functionality: | yes |
ASIL/SIL support: | ASIL-D/ SIL-3 |
# of cores / lockstep cores: | 1/1 |
Hardware Accelerator: | no |
eMMC: | no |
SPI: | 4.0 |
LIN: | 2.0 |
Type of Memory: | Flash |
Temperature: | -40°C - +150 °C |
Safety Functions: | Safe Computation ASIL- B/D |
Safety Functions: | Analog Acquisition ASIL- B/D |
Safety Functions: | Digital Acquisition ASIL- B/D |
Safety Functions: | Digital Actuation ASIL- B/D |
Safety Functions: | Sensor Acquisition ASIL- B/D |
Safety Functions: | External Communication ASIL-D |
Safety Functions: | Safe State Support ASIL-D |
Safety Functions: | Avoidance or Detection of Common Cause Failures ASIL-D |
Safety Functions: | Coexistence of HW/SW elements ASIL-D |
Safety Related Applications: | Advanced Light Control System |
Safety Related Applications: | Sensor Fusion |
Safety Related Applications: | PT Engine Management |
Safety Related Applications: | Transmission Control Unit (TCU) |
Safety Related Applications: | xEV Traction Inverter Motor Control |
Safety Related Applications: | xEV DCDC Converter |
Safety Related Applications: | xEV Battery Management System (BMS) |
Safety Related Applications: | Braking And Stability Control |
Safety Related Applications: | Airbag Control ECU |
Safety Related Applications: | Electric Power Steering |
Safety Related Applications: | Electric Brake Booster EBB |
Safety Related Applications: | Body Control Module BCM |
Safety Related Applications: | Industrial Application: Robotics |
Family: | AURIX™ 1G |
Classification: | ISO 26262-compliant |
Budgetary Price €/1k: | 8.38 |
无库存