

物料参数
SRAM (incl. Cache): | 2776.0kByte |
CAN Nodes: | 6 |
A/D Input Lines (incl. FADC): | 94 |
Program Memory: | 8.0MByte |
Number of ADC Modules: | 21.0 |
EEPROM Emulation: | yes |
Type of Serial I/O Interfaces: | ASCLIN |
Type of Serial I/O Interfaces: | CAN / CAN FD |
Type of Serial I/O Interfaces: | QSPI |
Type of Serial I/O Interfaces: | FlexRay™ |
Type of Serial I/O Interfaces: | I²C |
Type of Serial I/O Interfaces: | SENT (Single Edge Nibble Transmission) |
Type of Serial I/O Interfaces: | PSI5 |
Type of Serial I/O Interfaces: | PSI5S |
Type of Serial I/O Interfaces: | HSCT |
Type of Serial I/O Interfaces: | MSC (MicroSecond Channel) |
Type of Serial I/O Interfaces: | CIF |
Type of Serial I/O Interfaces: | Ethernet MAC |
Instruction Width([bits]): | 32/19 |
DMA Channels: | 128 |
External Bus Interface: | 1 |
Fast Flash Programming: | no |
DSP Functionality: | yes |
On-chip Clock Generation: | yes |
I/O Operation Voltages: | 3.3V |
I/O Operation Voltages: | 5.0V |
Touch/LED Matrix Control: | no |
Watchdog Timer: | yes |
Real Time Clock: | yes |
Oscillator Watchdog: | yes |
On-chip Voltage Regulator: | yes |
Floating Point Unit: | yes |
Additional Features: | Lockstep |
Additional Features: | Hardware Security Module |
Additional Features: | Safety IO Monitor |
Additional Features: | Ethernet |
Additional Features: | Extended SRAM |
LIN: | 6.0 |
SPI: | 4.0 |
eMMC: | no |
ASIL/SIL support: | ASIL-D/ SIL-3 |
# of cores / lockstep cores: | 3/1 |
Hardware Accelerator: | no |
Type of Memory: | Flash |
Temperature: | -40°C - +125°C |
Family: | AURIX™ 1G |
Classification: | ISO 26262-compliant |
Budgetary Price €/1k: | 42.9 |
无库存